Top 10 Active Rock Songs to Sept. 11, 2021
Top 10 Active Rock Songs to Sept. 11, 2021
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | FOO FIGHTERS | Making A Fire | 1774 | 1706 | 68 | 3.718 |
4 | 2 | PRETTY RECKLESS | Only Love Can Save Me Now | 1734 | 1581 | 153 | 3.303 |
1 | 3 | MAMMOTH WVH | Don't Back Down | 1650 | 1774 | -124 | 2.95 |
3 | 4 | VOLBEAT | Wait A Minute My Girl | 1412 | 1667 | -255 | 2.763 |
5 | 5 | CHEVELLE | Mars Simula | 1281 | 1262 | 19 | 1.934 |
6 | 6 | DAUGHTRY | Heavy Is The Crown | 1216 | 1191 | 25 | 1.946 |
9 | 7 | SEETHER | Wasteland | 1152 | 1029 | 123 | 1.836 |
7 | 8 | EVANESCENCE | Better Without You | 1139 | 1164 | -25 | 1.874 |
8 | 9 | POP EVIL | Survivor | 1136 | 1114 | 22 | 1.761 |
10 | 10 | ATREYU | Warrior f/Travis Barker | 1074 | 1027 | 47 | 1.423 |
No comments:
Post a Comment