Top 10 Active Rock Songs to Nov. 20, 2021
Top 10 Active Rock Songs to Nov. 20, 2021
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | PAPA ROACH | Kill The Noise | 1827 | 1796 | 31 | 3.52 |
3 | 2 | BAD WOLVES | Lifeline | 1577 | 1540 | 37 | 2.646 |
2 | 3 | ASKING ALEXANDRIA | Alone Again | 1556 | 1705 | -149 | 2.764 |
5 | 4 | AYRON JONES | Supercharged | 1483 | 1388 | 95 | 2.748 |
8 | 5 | VOLBEAT | Shotgun Blues | 1379 | 1205 | 174 | 2.242 |
7 | 6 | GHOST | Hunter's Moon | 1357 | 1240 | 117 | 2.339 |
6 | 7 | GRETA VAN FLEET | Built By Nations | 1268 | 1247 | 21 | 2.062 |
4 | 8 | HALESTORM | Back From The Dead | 1155 | 1484 | -329 | 2.179 |
10 | 9 | GUNS N' ROSES | Hard Skool | 1099 | 1085 | 14 | 1.889 |
9 | 10 | FOZZY | Sane | 1092 | 1155 | -63 | 1.744 |
No comments:
Post a Comment